This reference provides the complete list of Mexican financial institution codes used in SPEI transactions and withdrawals. These codes are assigned by Banco de México (Banxico) and are required for processing interbank transfers.
This list contains 86 institutions as registered SPEI participants. Institution codes are used in the institution field when creating withdrawal requests.
Central Bank
| Code | Institution | CLABE Prefix |
|---|
| 2001 | BANXICO | 001 |
Development Banks
| Code | Institution | CLABE Prefix |
|---|
| 37006 | BANCOMEXT | 006 |
| 37009 | BANOBRAS | 009 |
| 37019 | BANJERCITO | 019 |
| 37135 | NAFIN | 135 |
| 37166 | BaBien | 166 |
| 37168 | HIPOTECARIA FED | 168 |
Commercial Banks
These are the major retail and commercial banks in Mexico.
| Code | Institution | CLABE Prefix |
|---|
| 40002 | BANAMEX | 002 |
| 40012 | BBVA MEXICO | 012 |
| 40014 | SANTANDER | 014 |
| 40021 | HSBC | 021 |
| 40030 | BAJIO | 030 |
| 40036 | INBURSA | 036 |
| 40042 | MIFEL | 042 |
| 40044 | SCOTIABANK | 044 |
| 40058 | BANREGIO | 058 |
| 40059 | INVEX | 059 |
| 40060 | BANSI | 060 |
| 40062 | AFIRME | 062 |
| 40072 | BANORTE | 072 |
Other Banks & Financial Institutions
Includes foreign banks, specialized banks, and other banking institutions.
| Code | Institution | CLABE Prefix |
|---|
| 40106 | BANK OF AMERICA | 106 |
| 40108 | MUFG | 108 |
| 40110 | JP MORGAN | 110 |
| 40112 | BMONEX | 112 |
| 40113 | VE POR MAS | 113 |
| 40127 | AZTECA | 127 |
| 40128 | AUTOFIN | 128 |
| 40129 | BARCLAYS | 129 |
| 40130 | COMPARTAMOS | 130 |
| 40132 | MULTIVA BANCO | 132 |
| 40133 | ACTINVER | 133 |
| 40136 | INTERCAM BANCO | 136 |
| 40137 | BANCOPPEL | 137 |
| 40138 | ABC CAPITAL | 138 |
| 40140 | CONSUBANCO | 140 |
| 40141 | VOLKSWAGEN | 141 |
| 40143 | CIBANCO | 143 |
| 40145 | BBASE | 145 |
| 40147 | BANKAOOL | 147 |
| 40148 | PAGATODO | 148 |
| 40150 | INMOBILIARIO | 150 |
| 40151 | DONDE | 151 |
| 40152 | BANCREA | 152 |
| 40154 | BANCO COVALTO | 154 |
| 40155 | ICBC | 155 |
| 40156 | SABADELL | 156 |
| 40157 | SHINHAN | 157 |
| 40158 | MIZUHO BANK | 158 |
| 40159 | BANK OF CHINA | 159 |
| 40160 | BANCO S3 | 160 |
Brokerages & Investment Firms
| Code | Institution | CLABE Prefix |
|---|
| 90600 | MONEXCB | 600 |
| 90601 | GBM | 601 |
| 90602 | MASARI | 602 |
| 90605 | VALUE | 605 |
| 90608 | VECTOR | 608 |
| 90616 | FINAMEX | 616 |
| 90617 | VALMEX | 617 |
| 90620 | PROFUTURO | 620 |
| 90630 | CB INTERCAM | 630 |
| 90631 | CI BOLSA | 631 |
| 90652 | CREDICAPITAL | 652 |
| 90686 | INVERCAP | 686 |
Fintechs & Digital Banks
These are digital-first financial institutions and payment platforms.
| Code | Institution | CLABE Prefix |
|---|
| 90638 | NU MEXICO | 638 |
| 90646 | STP | 646 |
| 90653 | KUSPIT | 653 |
| 90699 | FONDEADORA | 699 |
| 90722 | Mercado Pago W | 722 |
| 90723 | CUENCA | 723 |
| 90728 | SPIN BY OXXO | 728 |
| 90710 | NVIO | 710 |
Credit Unions & Savings Institutions
| Code | Institution | CLABE Prefix |
|---|
| 90634 | FINCOMUN | 634 |
| 90642 | REFORMA | 642 |
| 90656 | UNAGRA | 656 |
| 90659 | ASP INTEGRA OPC | 659 |
| 90661 | ALTERNATIVOS | 661 |
| 90670 | LIBERTAD | 670 |
| 90677 | CAJA POP MEXICA | 677 |
| 90680 | CRISTOBAL COLON | 680 |
| 90683 | CAJA TELEFONIST | 683 |
| 90689 | FOMPED | 689 |
Payment & Settlement Systems
| Code | Institution | CLABE Prefix |
|---|
| 90684 | TRANSFER | 684 |
| 90685 | FONDO (FIRA) | 685 |
| 90703 | TESORED | 703 |
| 90706 | ARCUS | 706 |
| 90902 | INDEVAL | 902 |
| 90903 | CoDi Valida | 903 |
Bank Account Types
There are different account types used in Mexican banking:
| Code | Type | Description |
|---|
| 1 | Checking Account | Cuenta de cheques |
| 2 | Savings Account | Cuenta de ahorros |
| 3 | Credit Account | Cuenta de crédito |
| 40 | CLABE Account | Cuenta CLABE (for SPEI) |
| 10 | Investment Account | Cuenta de inversión |
For SPEI withdrawals, the account type is usually picked up automatically from the CLABE format. However, for some operations, you might need to specify it yourself.
Example: Beneficiary Object
This example shows a complete beneficiary object for a SPEI withdrawal request:
{
"beneficiary": {
"account": "012345678901234567",
"account_type": "40",
"name": "Roberto Martínez García",
"rfc": "MAGR850920XY1",
"institution": "40012"
}
}
| Field | Type | Description |
|---|
account | string | The 18-digit CLABE number identifying the recipient’s bank account. |
account_type | string | Code “40” indicates this is a CLABE account suitable for SPEI transfers. |
name | string | Legal name of the account holder, must match bank records. |
rfc | string | Mexican tax ID for the account holder (individual or business). |
institution | string | Institution code from the tables above. |
The institution code corresponds to the first 3 digits of the CLABE number. For example, a CLABE starting with 012 belongs to BBVA Mexico (code 40012).
See Also