Settlement report
Every section of the settlement report, column by column, and a worked reconciliation from processed volume to the amount deposited.
The settlement report is the itemized breakdown behind a single settlement: what you processed in the period, what was deducted, what was withheld, and what lands in your bank account. This page documents every section and column, then walks the arithmetic end to end.
For when settlements happen and how the rolling reserve works, see Settlements. To download a report, use the export in Finances.
What the report contains
The report opens with the settlement's identity — the business, the settlement date, and the period covered — then splits into four sections.
| Section | What it holds |
|---|---|
| Settlement Summary | Every concept that makes up the settlement, and the counts behind them. |
| Transactions | One row per processed transaction, with its fees, reserve and net amount. |
| Disputes | One row per chargeback affecting this settlement. |
| Rolling Released | The transactions whose reserve was released back to you in this settlement. |
Settlement Summary
Amounts that increase your settlement are positive; everything deducted is negative.
| Concept | Meaning |
|---|---|
Processed Amount | Total value of transactions processed in the period. |
Refund Amount | Refunds issued in the period. |
Dispute Amount | Value of transactions charged back. |
Void Amount | Value of voided (cancelled before capture) transactions. |
Deposit Rate Fee | The percentage fee on processed volume. |
Fixed Deposit Fee | The per-transaction flat fee on deposits. |
Withdrawal Rate Fee | The percentage fee on withdrawals. |
Fixed Withdrawal Fee | The per-transaction flat fee on withdrawals. |
Refund Fee | Fee charged per refund processed. |
Dispute Fee | Fee charged per dispute received. |
Settlement Fee | Fee for executing the settlement itself. |
APM Network Fee | Network fees for alternative payment methods. |
Dynamic Routing Fee | Fee applied when dynamic routing is used. |
90-Day Released Reserve | Rolling reserve released back to you this period. |
Reserve | Rolling reserve withheld from this period's volume. |
VAT | Tax applied to Tonder's fees. |
Total to Pay | The amount deposited into your bank account. |
Alongside these, the summary carries the counts behind the amounts: Transaction Count,
Withdrawals Count, Dispute Count, Refund Count and Void Count.
Transactions
| Column | Meaning |
|---|---|
Order ID | Tonder's identifier for the order. |
Processor ID | The processor's reference for the transaction. |
Date / Local Date | When the transaction occurred, in serial and ISO form. |
Type | The row's nature — Transaction for a processed payment. |
Transaction Amount | The gross amount charged. |
Transaction Currency | ISO currency code of the transaction. |
Tonder Rate Amount | The percentage fee applied to this transaction. |
Tonder Fixed Fee Amount | The flat fee applied to this transaction. |
Reserve Amount | Rolling reserve withheld from this transaction. |
VAT | Tax on the fees for this transaction. |
Net Amount | What remains after fees, reserve and VAT. |
Payment Method | The card brand or method used. |
Type of method | Debit card, credit card, or the APM type. |
Order Id (Metadata) | Your own reference, echoed back for reconciliation. |
Order Id (Metadata) is how you match a settlement row to your own order. Send it as
metadata.external_id — see Correlation keys.
Disputes
| Column | Meaning |
|---|---|
Order ID | Tonder's identifier for the disputed order. |
Processor ID | The processor's reference for the dispute. |
Date / Local Date | When the dispute was registered. |
Type | Dispute. |
Transaction Amount | The disputed amount, deducted from the settlement. |
Transaction Currency | ISO currency code. |
Fixed Fee Amount | The per-dispute fee. |
VAT | Tax on the dispute fee. |
Net Amount | Total deducted for this dispute — amount plus fee plus VAT. |
Status | Where the dispute stands, for example Needs Response. |
Card Brand | The network the dispute came through. |
Type of method | Debit or credit card. |
Transaction Id (Metadata) / Order Id (Metadata) | Your own references. |
A dispute hits your settlement as soon as it's received — the amount and the fee are both deducted before the case is resolved. If you win it, the amount is returned on a later settlement. Respond inside the window: see Handling Disputes.
Rolling Released
The reserve being returned this period, itemized by the original transaction it was withheld from.
| Column | Meaning |
|---|---|
Order ID | The original order the reserve was withheld from. |
Processor ID | The processor's reference for that transaction. |
Date / Local Date | When the original transaction occurred — roughly 90 days before this settlement. |
Type | Rolling Released. |
Transaction Amount | The original transaction's gross amount. |
Released Reserve Amount | The reserve being returned for it. |
Transaction Currency | ISO currency code. |
The dates on this sheet are the clearest way to see the 90-day hold: the rows belong to a period about three months before the settlement you're reading.
How a settlement is calculated
Working from gross to deposited:
- Start with Processed Amount.
- Subtract what reverses volume — refunds, disputes and voids.
- Subtract Tonder's fees — rate and fixed fees on deposits and withdrawals, plus per-event fees for refunds, disputes, settlement, APM network and dynamic routing.
- Add the released reserve returning from ~90 days ago.
- Subtract the reserve withheld from this period.
- Subtract VAT on the fees.
The result is Total to Pay.
Worked example
The figures below are illustrative. The rates shown are one merchant's contracted terms, not Tonder's standard pricing — yours are defined in your commercial agreement. The arithmetic is what matters here, not the numbers.
A batch settlement covering Monday 8 → Wednesday 10 September, deposited Friday 12 September:
| Concept | Amount (MXN) |
|---|---|
| Processed Amount | 2,230,113.00 |
| Dispute Amount | −9,189.00 |
| Deposit Rate Fee | −56,783.06 |
| Fixed Deposit Fee | −37,980.00 |
| Dispute Fee | −3,910.00 |
| Settlement Fee | −500.00 |
| 90-Day Released Reserve | +56,444.70 |
| Reserve | −111,505.65 |
| VAT | −15,867.69 |
| Total to Pay | 2,050,822.30 |
Two checks you can run on your own report:
- VAT is 16% of Tonder's fees — the Mexican IVA rate. Here the fees total 99,173.06, and 99,173.06 × 0.16 = 15,867.69.
- Dispute Fee divided by the per-dispute fee equals
Dispute Count. Here 3,910 ÷ 170 = 23 disputes.
A single transaction
The same logic applies per row on the Transactions sheet. For an 87.00 MXN charge:
| Step | Amount (MXN) |
|---|---|
| Transaction Amount | 87.00 |
| Tonder Rate Amount | −2.175 |
| Tonder Fixed Fee Amount | −3.00 |
| Reserve Amount | −4.35 |
| VAT | −0.828 |
| Net Amount | 76.647 |
VAT is charged on the fees only — (2.175 + 3.00) × 0.16 = 0.828 — not on the reserve, because the reserve is not a fee. It comes back to you 90 days later.
