Mexican Banking Reference
Institution codes, CLABE format, and how to validate one before sending a payout.
Everything you need to implement SPEI transfers and withdrawals in Mexico. Understanding these concepts helps you build reliable integrations with the Mexican banking system.
CLABE
CLABE (Clave Bancaria Estandarizada) is Mexico's standardized bank account format for SPEI transfers. It has 18 digits:
- Bank code (3 digits) — identifies the financial institution.
- Branch code (3 digits) — identifies the branch.
- Account number (11 digits) — the account identifier.
- Check digit (1 digit) — calculated with a weighted algorithm.
Example: 012345678901234567, where 012 = BBVA México, 345 = branch, 67890123456 = account,
7 = check digit.
RFC
RFC (Registro Federal de Contribuyentes) is the Mexican tax identifier, mandatory for financial transactions. There are two formats:
- Individual RFC: 13 characters — 4 letters + 6 digits + 3 alphanumeric. Example:
MAGR850920XY1. - Business RFC: 12 characters — 3 letters + 6 digits + 3 alphanumeric. Example:
ABC850920123.
SPEI operating times
SPEI operates 24/7 and transfers usually complete within minutes. SPEI itself no longer enforces a business-day cutoff, but individual institutions may add their own restrictions: maintenance windows, anti-fraud security validations, and the Mexican holiday calendar.
For reference, these are typical per-institution processing windows:
| Day / period | Processing hours | Notes |
|---|---|---|
| Monday to Friday | 6:00 AM – 6:00 PM (CDMX time) | Same-day processing if before 5:00 PM |
| Saturday | 9:00 AM – 2:00 PM | Limited processing |
| Sunday | No processing | |
| Bank holidays | No processing |
Always confirm current hours and restrictions with your financial institution or your Tonder integration manager — they can vary by bank and change without notice.
Holiday calendar (Mexico)
The following Mexican holidays may affect SPEI processing:
- New Year's Day (January 1)
- Constitution Day (February 5)
- Benito Juárez's Birthday (March 21)
- Easter Week (date varies)
- Labor Day (May 1)
- Independence Day (September 16)
- Revolution Day (November 20)
- Christmas Day (December 25)
Institution codes
Institution codes are assigned by Banco de México (Banxico) and used in the institution field of
the beneficiary object when creating withdrawals. Below is the full catalogue of SPEI
participants — 93 institutions.
| Code | Participant |
|---|---|
| 2001 | BANXICO |
| 37006 | BANCOMEXT |
| 37009 | BANOBRAS |
| 37019 | BANJERCITO |
| 37135 | NAFIN |
| 37166 | BaBien |
| 37168 | HIPOTECARIA FED |
| 40002 | BANAMEX |
| 40012 | BBVA MEXICO |
| 40014 | SANTANDER |
| 40021 | HSBC |
| 40030 | BAJIO |
| 40036 | INBURSA |
| 40042 | MIFEL |
| 40044 | SCOTIABANK |
| 40058 | BANREGIO |
| 40059 | INVEX |
| 40060 | BANSI |
| 40062 | AFIRME |
| 40072 | BANORTE |
| 40106 | BANK OF AMERICA |
| 40108 | MUFG |
| 40110 | JP MORGAN |
| 40112 | BMONEX |
| 40113 | VE POR MAS |
| 40124 | CITI MEXICO |
| 40127 | AZTECA |
| 40128 | AUTOFIN |
| 40129 | BARCLAYS |
| 40130 | COMPARTAMOS |
| 40132 | MULTIVA BANCO |
| 40133 | ACTINVER |
| 40136 | INTERCAM BANCO |
| 40137 | BANCOPPEL |
| 40138 | ABC CAPITAL |
| 40140 | CONSUBANCO |
| 40141 | VOLKSWAGEN |
| 40143 | CIBANCO |
| 40145 | BBASE |
| 40147 | BANKAOOL |
| 40148 | PAGATODO |
| 40150 | INMOBILIARIO |
| 40151 | DONDE |
| 40152 | BANCREA |
| 40154 | BANCO COVALTO |
| 40155 | ICBC |
| 40156 | SABADELL |
| 40157 | SHINHAN |
| 40158 | MIZUHO BANK |
| 40159 | BANK OF CHINA |
| 40160 | BANCO S3 |
| 40638 | NUBANK |
| 90600 | MONEXCB |
| 90601 | GBM |
| 90602 | MASARI |
| 90605 | VALUE |
| 90608 | VECTOR |
| 90616 | FINAMEX |
| 90617 | VALMEX |
| 90620 | PROFUTURO |
| 90630 | CB INTERCAM |
| 90631 | CI BOLSA |
| 90634 | FINCOMUN |
| 90642 | REFORMA |
| 90646 | STP |
| 90652 | CREDICAPITAL |
| 90653 | KUSPIT |
| 90656 | UNAGRA |
| 90659 | ASP INTEGRA OPC |
| 90661 | ALTERNATIVOS |
| 90670 | LIBERTAD |
| 90677 | CAJA POP MEXICA |
| 90680 | CRISTOBAL COLON |
| 90683 | CAJA TELEFONIST |
| 90684 | TRANSFER |
| 90685 | FONDO (FIRA) |
| 90686 | INVERCAP |
| 90689 | FOMPED |
| 90699 | FONDEADORA |
| 90703 | TESORED |
| 90706 | ARCUS |
| 90710 | NVIO |
| 90722 | Mercado Pago W |
| 90723 | CUENCA |
| 90728 | SPIN BY OXXO |
| 90902 | INDEVAL |
| 90903 | CoDi Valida |
| 91802 | BANAMEX2 |
| 91812 | BBVA BANCOMER2 |
| 91814 | SANTANDER2 |
| 91821 | HSBC2 |
| 91872 | BANORTE2 |
| 91927 | AZTECA2 |
Operational notes:
- BANXICO (
2001) is used for internal operations: it can receive SPEI, but not send. - Alternate accounts (
91xxx) — BANAMEX2, BBVA BANCOMER2, SANTANDER2, HSBC2, BANORTE2 and AZTECA2 can only receive payments; they don't send. - For banks, the last three digits of the code are the CLABE prefix:
40012BBVA → CLABE starting with012. Don't apply the rule to the91xxxalternate accounts, which use their parent bank's prefix.
Nu México's code changed on 6 August 2026. Its SPEI code moved from 90638 to 40638 when it
became a full banking institution. The old code stopped working on 5 August 2026 at 18:00 Mexico
City time, and anything sent with it is rejected. See the changelog.
For Sandbox testing, use institution code 97846. This list comes from STP's institutions
catalogue dated 12 February 2025, with Nu's code change already applied. Banxico adds and removes
participants regularly, so check with your integration manager if you need a code that isn't listed
here.
