Limits & Business Rules
Minimum and maximum amounts, expiries and business rules for each payment method.
Per-transaction limits for deposit methods, by market. Withdrawal limits are set by the institution that executes the transfer, not by Tonder.
Limits by method (MXN)
| Payment method | Min | Max (standard) | Max (gambling/forex) | Notes |
|---|---|---|---|---|
| Cards | $10 | Unlimited (depends on user's bank) | $200,000/tx | Visa · MC |
| SPEI (deposit) | $1 | Unlimited | $200,000/tx | Frictionless recommended |
| OXXO Pay | $10 | $10,000 | $10,000 | No gambling exception |
| Cash vouchers — 7-Eleven/Circle K | $10 | $5,000 | $5,000 | Paynet by Openpay |
| Cash vouchers — Walmart/Sam's/Bodega | $10 | $20,000 | $20,000 | Higher-limit stores |
| Cash vouchers — Soriana/Calimax | $10 | $10,000 | $10,000 | PayCash network |
| MercadoPago | Depends on merchant's MP account | Depends on MP account | Depends on MP account | eWallet + cards |
Limits by method — Chile (CLP)
| Payment method | Channel | Min | Max |
|---|---|---|---|
| Caja Vecina (cash) | WP | CLP 200 | CLP 8,500,000 |
| BancoEstado Express (cash) | WP | CLP 1 | CLP 8,500,000 |
| Banco BCI | OL | CLP 1 | CLP 500,000 |
| Machpay | OL | CLP 1 | CLP 3,500,000 |
| Khipu (all banks) | OL | CLP 200 | CLP 5,000,000 |
The Khipu limit applies to every Khipu bank ID (8488, 8490, 8494, 8491). Bank IDs and
request examples are on Cash vouchers.
Limits by method — Colombia (COP)
Each bank or network sets its own limits; an amount outside the range can't be paid with that bank.
| Payment method | Channel | Min | Max |
|---|---|---|---|
Acciones y Valores (cash, 8463) | WP | COP 1 | COP 25,000,000 |
Efecty (cash, 8224) | WP | No minimum | COP 6,000,000 |
SuRed (cash, 8323) | WP | COP 1,000 | COP 4,000,000 |
MovilRed Colombia (cash, 8231) | WP | COP 5,000 | COP 1,000,000 |
Nequi QR and Nequi PUSH (1105, 1107) | OL | COP 415 | COP 41,500,000 |
| Alianza Fiduciaria, Banco Finandina, Banco J.P. Morgan Colombia, Banco Mundo Mujer, Banco Unión, Bold CF, Citibank, Coltefinanciera, Crezcamos, Dale, Iris, JFK Cooperativa Financiera, Lulo Bank, Movii, Nu, RappiPay DaviPlata and Ualá | OL | No minimum | COP 9,999,999 |
| Every other transfer bank (25), such as Bancolombia, Davivienda, Nequi, BBVA Colombia and Banco de Bogotá | OL | No minimum | COP 32,000,000 |
These limits come from the Cash vouchers production catalogue (October 29, 2026) and can change; confirm them with your integration manager before going live. Bank IDs and request examples are on Cash vouchers.
Limits are per transaction (not daily). Withdrawal limits are set by the institution that executes the transfer, not by Tonder. Always verify current limits with your Tonder integration manager.
