Limits & Business Rules
Minimum and maximum amounts, expiries and business rules for each payment method.
Per-transaction limits for deposit methods, by market. Withdrawal limits depend on the merchant agreement.
Limits by method (MXN)
| Payment method | Min | Max (standard) | Max (gambling/forex) | Notes |
|---|---|---|---|---|
| Cards | $10 | Unlimited (depends on user's bank) | $200,000/tx | Visa · MC |
| SPEI (deposit) | $1 | Unlimited | $200,000/tx | Frictionless recommended |
| OXXO Pay | $10 | $10,000 | $10,000 | No gambling exception |
| Cash vouchers — 7-Eleven/Circle K | $10 | $5,000 | $5,000 | Paynet by Openpay |
| Cash vouchers — Walmart/Sam's/Bodega | $10 | $20,000 | $20,000 | Higher-limit stores |
| Cash vouchers — Soriana/Calimax | $10 | $10,000 | $10,000 | PayCash network |
| MercadoPago | Depends on merchant's MP account | Depends on MP account | Depends on MP account | eWallet + cards |
Limits by method — Chile (CLP)
| Payment method | Channel | Min | Max |
|---|---|---|---|
| Caja Vecina (cash) | WP | CLP 200 | CLP 8,500,000 |
| BancoEstado Express (cash) | WP | CLP 1 | CLP 8,500,000 |
| Banco BCI | OL | CLP 1 | CLP 500,000 |
| Machpay | OL | CLP 1 | CLP 3,500,000 |
| Khipu (all banks) | OL | CLP 200 | CLP 5,000,000 |
The Khipu limit applies to every Khipu bank ID (8488, 8490, 8494, 8491). Bank IDs and
request examples are on Cash vouchers.
Limits are per transaction (not daily). Withdrawal limits depend on the merchant agreement. Always verify current limits with your Tonder integration manager.
Next steps
Was this page helpful?
